






























Product Details
Style: | Sexy |
Type: | High Waist,Push Up |
Material: | 82%Polyester,18%Spandex |
Neckline: | Halter |
Sleeve Style: | Sleeveless |
Length: | Regular |
Pattern Type: | Floral,Marble,Tropical |
Decoration: | Tied Detail |
Fit Type: | Regular |
Occasion: | Vacation |
Package Include: | 1*Swimwear |
S: Bust:31.9-33.9(Inch); Hip:33.9-35.8(Inch); Bottom Waist:24.0-26.0(Inch);
M: Bust:33.9-35.8(Inch); Hip:35.8-37.8(Inch); Bottom Waist:26.0-28.0(Inch);
L: Bust:35.8-37.8(Inch); Hip:37.8-39.8(Inch); Bottom Waist:28.0-29.9(Inch);
XL: Bust:37.8-39.8(Inch); Hip:39.8-41.7(Inch); Bottom Waist:29.9-31.9(Inch);
2XL: Bust:39.8-41.7(Inch); Hip:41.7-43.7(Inch); Bottom Waist:31.9-33.9(Inch);
MEASUREMENT(IN)
SIZE(INCH) | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
LENGTH | 23.1 | 23.8 | 24.5 | 25.3 | 26.0 | 26.7 |
UNDERBUST | 24.4 | 25.9 | 27.5 | 29.1 | 30.7 | 32.3 |
WAIST | 22.8 | 24.4 | 25.9 | 27.6 | 29.1 | 30.7 |
HIP | 28.3 | 29.9 | 31.5 | 33.1 | 34.7 | 36.2 |
MEASUREMENT(CM)
SIZE(CM) | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
LENGTH | 58.67 | 60.45 | 62.23 | 64.26 | 66.04 | 67.82 |
UNDERBUST | 61.98 | 65.79 | 69.85 | 73.91 | 77.98 | 82.04 |
WAIST | 57.91 | 61.98 | 65.79 | 70.10 | 73.91 | 77.98 |
HIP | 71.88 | 75.95 | 80.01 | 84.07 | 88.14 | 91.95 |
size chart:please allow 0.4"-0.8" differs due to manual measurement.