Striped Loose Tankini Set

$30.99
Color:
Size:
Quantity:
Stylish tankini in a trendy striped design. 
  • Over-sized top that covers the stomach and fits loosely
  • Tight fitting hem
  • Integral soft cups
  • Elasticated all-round below the bust
  • Shapewear insert in the cup area and at the upper back
  • Adjustable straps
  • Suitable for sizes up to a D cup
  • Shaping insert: polyamide/elastane; lining: polyamide. Imported.
  • Hand wash, no bleach, hang to dry
  • No dryer, iron, or dry clean

SIZE MEASUREMENT

(IN) XS S M L XL XXL
USA 0/2 4/6 8/10 12/14 16/18 20
AU 8 10 12 14 16 18
BUST 31-33 32-36 35-39 37-41 40-43 43-47
WAIST 25-27 26-30 28-33 31-35 33-37 37-41
TORSO 27-28 28-29 29-30 30-31 31-32 32-33
HIP 35-37 36-39 37-41 41-44 43-46 45-50
 
(CM) XS S M L XL XXL
USA 0/2 4/6 8/10 12/14 16/18 20
AU 8 10 12 14 16 18
BUST 79-85 82-91 88-98 94-105 102-110 110-120
WAIST 63-69 66-75 72-85 78-90 85-95 95-105
TORSO 68-71 70-75 74-77 77-80 80-83 83-86
HIP 88-94 91-100 95-105 103-113 110-117 115-127

MEASUREMENT(IN)

SIZE(INCH) XS S M L XL XXL
US 0-2 4-6 8-10 12-14 16-18 20
AU/UK 8 10 12 14 16 18
LENGTH 23.1 23.8 24.5 25.3 26.0 26.7
UNDERBUST 24.4 25.9 27.5 29.1 30.7 32.3
WAIST 22.8 24.4 25.9 27.6 29.1 30.7
HIP 28.3 29.9 31.5 33.1 34.7 36.2

MEASUREMENT(CM)

SIZE(CM) XS S M L XL XXL
US 0-2 4-6 8-10 12-14 16-18 20
AU/UK 8 10 12 14 16 18
LENGTH 58.67 60.45 62.23 64.26 66.04 67.82
UNDERBUST 61.98 65.79 69.85 73.91 77.98 82.04
WAIST 57.91 61.98 65.79 70.10 73.91 77.98
HIP 71.88 75.95 80.01 84.07 88.14 91.95

size chart:please allow 0.4"-0.8" differs due to manual measurement.

Recently viewed